Dr. Dish Rebel | Dr. Dish All-Star | Dr. Dish CT | |
---|---|---|---|
Machine Weight | 114 KGS | 114 KGS | 134 KGS |
Steel Tube Construction | 4CM | 4CM | 4CM |
Storage Size | 79CM X 110CM X 196CM | 79CM X 110CM X 196CM | 81CM X 123CM x 198CM |
Year Released | 2014 | 2014 | 2019 |
Interface | 7.5" LCD Smart Screen | 7.5" LCD Smart Screen | 15.6" TOUCHSCREEN |
Programmable Locations | 19 | 19 | 50+ |
Pass Distance Selector | 5 Preset Distances | 5 Preset Distances | 5 Preset Distances |
Pre-programmed Drills | ✔ | ✔ | ✔ |
Mechanical Shot Counter with 99.9% Accuracy |
✔ | ✔ | ✔ |
Anti-Glare Black Net | ✔ | ✔ | ✔ |
Custom Order Location Passing | ✔ | ✔ | |
Patented Swivel Net for Game Location Passing | ✔ | ✔ | |
Complete Workouts Available (Seamless Drill Transitions) |
✔ | ✔ | |
150+ Professional On-Demand Workouts by NBA Trainers | ✔ | ✔ | |
Build Customized Workouts | ✔ | ✔ | |
Ball Handling & Agility Drills | ✔ | ✔ | |
Wireless Shot Counter (beta) | ✔ | ||
Program & Save Stats for 2PT & 3PT Shots Within Same Drill | ✔ | ||
Training Content & Software Updates Over Wi-Fi | ✔ | ||
Cordless Battery Option | Optional Accessory | Coming Soon |